![]() |
| Home | Training Programs | Club Races | Club Results | Pictures | Running Links | Newsletter | AREC Wear | Contact Us |
AREC Race Results IndexIn 1998, when I moved to Long Beach, I began tracking race results of AREC members. At that time, I developed the AREC Grand Prix. The scoring of points is explained on the top of each result page, but here is a history of how the points have changed over the years:
AREC Grand Prix Results
|
| Year | Award | Recipient |
|---|---|---|
| 1998 | Runner of the Year | Laura Chaides |
| 2002 | Prolific Runner | Emmett Rahl |
| Rookie | Elizabeth Campagna | |
| Age Group | Chuck Sohaskey | |
| Improved | Dennis Murphy | |
| Inspirational | Heather Stevens | |
| Male Runner of the Year | Emmett Rahl | |
| Female Runner of the Year | Heather Stevens | |
| 2003 | Prolific Runner | Emmett Rahl |
| Age Group | Chuck Sohaskey | |
| Improved | Dennis Murphy | |
| Inspirational | Heather Stevens | |
| Rookie | Elizabeth Campagna | |
| 2004 | Rookie | Stacy Shourt |
| Prolific | Emmett Rahl | |
| Age Group | Chuck Sohaskey | |
| Improved | Emmett Rahl | |
| Inspirational | Margaret Everitt | |
| Male Runner of the Year | Todd Byers | |
| Female Runner of the Year | Stacy Shourt | |
| 2005 | Prolific | Emmett Rahl |
| Rookie | Win Freeman | |
| Improved | Brian McKeever | |
| Inspirational | Heather Stevens, Tam Premsrirath, Sterling Kwong | |
| Male Runner of the Year | Todd Rose | |
| Female Runner of the Year | Heather Stevens | |
| 2006 | Rookie | Dona McBride |
| Inspirational | Connor Stevens | |
| Improved | Connor Stevens (tie) | |
| Improved | Kate Rupley(tie) | |
| Prolific | Emmett Rahl | |
| Male Runner of the Year | Brian Conboy | |
| Female Runner of the Year | Tam Premsrirath | |
| 2007 | Rookie | Jose Raffucci |
| Inspirational | Mark Fell | |
| Improved | Kristin Deatherage | |
| Prolific | Emmett Rahl | |
| Male Runner of the Year | Win Freeman | |
| Female Runner of the Year | Liz Burger | |
| 2008 | Rookie - Male | Kevin Murphy |
| Rookie - Female | Mistii Comeau | |
| Inspirational | Bernard Dean Mills | |
| Improved | Tammy Strong | |
| Prolific | Edward Villalobos | |
| Male Runner of the Year | TBD | |
| Female Runner of the Year | TBD |
*This will be updated fully soon.
| Name | Number | Best Ranking | Years in Top Ten |
|---|---|---|---|
| Emmett Rahl | 10 | 1st | 1998 - 1999 thru 2007 - 2008 |
| Tim Hickok | 9 | 1st | 1998 - 1999 thru 2005 - 2006; 2007 - 2008 |
| Edward Villalobos | 8 | 3rd | 1999 - 2000 thru 2004 - 2005, 2006 - 2007 thru 2007 - 2008 |
| Todd Byers | 7 | 1st | 1999 - 2000 thru 2004 - 2005, 2006 - 2007 |
| Laura Chaides | 7 | 2nd | 1998 - 1999 thru 2001 - 2002; 2005 - 2006 thru 2006 - 2007 |
| Todd Rose | 5 | 3rd | 1998 - 1999 thru 2000 - 2001; 2005 - 2006 thru 2006 - 2007 |
| Chuck Sohaskey | 4 | 5th | 2000 - 2001 thru 2003 - 2004 |
| Steve Singer | 4 | 6th | 1998 - 1999; 2000 - 2001; 2001 - 2002; 2004 - 2005 |
| Dennis Murphy | 3 | 7th | 2001 - 2002 thru 2003 - 2004 |
| Dona McBride | 3 | 2nd | 2005 - 2006 thru 2007 - 2008 |
| Brian Conboy | 3 | 2nd | 2005 - 2006 thru 2007 - 2008 |
| Victor Hernandez | 2 | 1st | 2000 - 2001 thru 2001 - 2002 |
| Stacy Shourt | 2 | 3rd | 2003 - 2004 thru 2004 - 2005 |
| Tam Premsrirath | 2 | 5th | 2004 - 2005 thru 2005 - 2006 |
| Margaret Everitt | 2 | 9th | 2001 - 2002; 2003 - 2004 |
| Kristin Deatherage | 2 | 1st | 2006 - 2007 thru 2007 - 2008 |
| Alexander Chin | 1 | 3rd | 2007 - 2008 |
| Diane Belanger | 1 | 4th | 1998 - 1999 |
| Barbara Hager | 1 | 5th | 1998 - 1999 | Elizabeth Campagna | 1 | 5th | 2001 - 2002 |
| Liz Burger | 1 | 5th | 2006 - 2007 |
| Liz Fagan | 1 | 6th | 1998 - 1999 |
| Marlaigne Hudnall | 1 | 6th | 1999 - 2000 |
| Stacy Embretson | 1 | 6th | 2006 - 2007 |
| Karine Brooks | 1 | 7th | 1999 - 2000 |
| Darcie Olk | 1 | 7th | 2000 - 2001 |
| Loren Waldo | 1 | 7th | 2004 - 2005 |
| Zack Menke | 1 | 7th | 2005 - 2006 |
| Tracey Johanson | 1 | 8th | 2000 - 2001 |
| Colleen Shea | 1 | 8th | 2003 - 2004 |
| Greg Nelson | 1 | 8th | 2004 - 2005 |
| Nadine Echeverry | 1 | 8th | 2007 - 2008 |
| Carmelita Pascua | 1 | 9th | 1998 - 1999 |
| Noele Guthrie | 1 | 9th | 1999 - 2000 |
| Scott Ayres | 1 | 9th | 1999 - 2000 |
| Neva Higgins | 1 | 9th | 2000 - 2001 |
| Win Freeman | 1 | 9th | 2005 - 2006 |
| Kate Rupley | 1 | 9th | 2007 - 2008 |
| Suzanne Kairy | 1 | 10th | 1998 - 1999 |
| Dave Kuntz | 1 | 10th | 2002 - 2003 |
| Jasper Mueller | 1 | 10th | 2003 - 2004 |
| Inger Nelson | 1 | 10th | 2005 - 2006 |
| Name | Times in Century Club |
|---|---|
| Todd Byers |
8
|
| Emmett Rahl |
8
|
| Edward Villalobos |
8
|
Laura (Chaides) Sohaskey |
7
|
| Bob Beachler |
6
|
| Chuck Sohaskey |
6
|
| Rich Satow |
5
|
| Colleen Shea |
5
|
| Stacy Shourt |
5
|
| Tim Hickok |
4
|
| Tam Premsrirath |
4
|
| Steve Singer |
4
|
| Dave Kuntz |
4
|
| Jasper Mueller |
3
|
| Dennis Murphy |
3
|
| Brian Conboy |
3
|
| Todd Fanady |
3
|
| Sterling Kwong |
3
|
| Dona McBride |
3
|
| Zack Menke |
3
|
| Inger Nelson |
3
|
| Kate Rupley |
3
|
| Michael Amescua |
2
|
| Margaret Everitt |
2
|
| Suzanne Kairy |
2
|
| Lance Millar |
2
|
| Katrin Troeger |
2
|
| Win Freeman |
2
|
Linda Lazarus |
2
|
| Todd Rose |
2
|
| Steve Schatz |
2
|
| Ian Varley |
2
|
| Alexander Chin |
2
|
| Claudia Torres |
2
|
| Kristin Deatherage |
2
|
| Jon Chernila |
2
|
| Victor Hernandez |
1
|
| Kurt Hesse |
1
|
| Neva Higgins |
1
|
| Doug Martin |
1
|
| Greg Nelson |
1
|
| Darcie Olk |
1
|
| Mark von Leffern |
1
|
| Loren Waldo |
1
|
| Stacy Embretson |
1
|
| Heather Jansen |
1
|
| Liz Burger |
1
|
| Rafael Covarrubias |
1
|
| Tara Termezy |
1
|
| Nadine Echeverry |
1
|
| Ellen Files |
1
|
| Mistii Comeau |
1
|
| Kevin Murphy |
1
|
| David Mueller |
1
|
| Ara Agopian |
1
|
| Leigh Anne Sandlin |
1
|
| Mark Fell |
1
|
| Bob Filacchione |
1
|
For runners who have been members of AREC for quite a while, they reach various milestones in racing mileage.
Once a runner reaches at least 1000 miles, they receive a certificate at the Year-End Award Ceremony with membership in the MILLENIUM Club.
| Name | Year Achieved |
|---|---|
| Todd Byers | 2001 |
| Emmett Rahl | 2001 |
| Laura Chaides | 2001 |
| Edward Villalobos | 2003 |
| Steve Singer | 2003 |
| Bob Beachler | 2004 |
| Chuck Sohaskey | 2004 |
| Jasper Mueller | 2004 |
| Suzanne Kairy | 2004 |
| Tim Hickok | 2004 |
| Dennis Murphy | 2004 |
| Stacy Shourt | 2005 |
| Rich Satow | 2006 |
| Colleen Shea | 2006 |
| Todd Rose | 2006 |
| Tam Premsrirath | 2006 |
| Brian Conboy | 2007 |
| Dona McBride | 2007 |
| Dave Kuntz | 2007 |
| Ian Varley | 2008 |
| Alexander Chin | 2008 |
| Inger Nelson | 2008 |
| Kate Rupley | 2008 |
| Steve Schatz | 2008 |
| Name | Year Achieved |
|---|---|
| Todd Byers* | 2002 |
| Emmett Rahl* | 2002 |
| Laura Chaides* | 2003 |
| Bob Beachler* | 2006 |
| Stacy Shourt* | 2006 |
| Steve Singer* | 2006 |
| Chuck Sohaskey** | 2007 |
| Edward Villalobos | 2007 |
| Tim Hickok | 2007 |
| Name | Year Achieved |
|---|---|
| Todd Byers* | 2004 |
| Emmett Rahl* | 2005 |
| Laura Sohaskey | 2008 |
| Name | Year Achieved |
|---|---|
| Todd Byers* | 2006 |
| Emmett Rahl | 2008 |
| Name | Year Achieved |
|---|---|
| Todd Byers | 2007 |