AREC Results & Grand Prix
Here follows the results for all AREC members. If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2008), we'll tally the points and give out certificates
or prizes or something - that way, us middle and back of the packers can have something to shoot for!
The breakdown of points are as follows:
- Top AREC Finisher - Male or Female (New for '06 - '07!)
- 1st male / 1st female- 3 points
- 2nd male / 2nd female - 2 points
- 3rd male / 3rd female - 1 point
- Top 10 in your age group (in race, not AREC)
- Top 3 in your age group
- PR (Personal Record) for that distance
- Completed race wearing AREC Singlet (new for 2007-8) (Name in bold)
- Completed Marathon (or race distance over 26.2 miles (Triathlon included))
- 2 points (per 25 mile segment)
- Completed Race (but scored no other points)
- Any race less than 2 miles (includes track, race walk, etc.)
- 1 point total for participation
Race Results
Ujena Bikini Jam 5K (Puerto Vallarta, MX) - September 1, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kurt Hesse | 32 | 23:55 | No | 40 | 5 | 8 points |
| Edward Villalobos | 64 | 34:16 | No | 115 | 1 | 12 points |
Run to the Top of Mt. Baldy 8M - September 3, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Fanady | 45 | 1:46:16 | Yes | 124 | 14 | 13 points |
| Sandy Draper | 41 | 1:51:26 | Yes? | 186 | 4 | 18 points |
| Claudia Torres | 38 | 2:10:25 | Yes | 325 | 10 | 17 points |
| Mark Fell | 60 | 2:10:27 | Yes? | 327 | 13 | 12 points |
Disneyland Half Marathon - September 3, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jon Chernila | 41 | 1:47:46 | No | 365 | 61 | 8 points |
| Alexander Chin | 40 | 1:51:59 | No | 533 | 79 | 12 points |
| Margo Holihan | 35 | 1:55:14 | No | 728 | 34 | 8 points |
| Dave Kuntz | 55 | 2:02:32 | No | 1246 | 26 | 11 points |
| Nadine Echeverry | 41 | 2:07:08 | ? | 1622 | 88 | 7 points |
| Craig Swenson | 39 | 2:09:34 | No | 1830 | 235 | 5 points |
| Robert Creighton | 42 | 2:12:21 | No | 2095 | 224 | 5 points |
| Susana Prego | 31 | 2:19:12 | No | 2759 | 211 | 6 points |
| Tami Santy | 44 | 2:20:33 | No | 2885 | 197 | 5 points |
| Kristine Istwan | 46 | 2:24:53 | No | 3228 | 170 | 5 points |
| Kate Rupley | 43 | 2:26:22 | No | 3490 | 285 | 5 points |
| Nelson Arnstein | 53 | 2:28:08 | No | 3683 | 85 | 5 points |
| Don Carkeek | 62 | 2:30:45 | No | 3969 | 51 | 5 points |
| Tam Premsrirath | 32 | 2:55:08 | No | 6568 | 577 | 5 points |
| George Morales | 34 | 2:55:27 | Yes | NA | NA | 15 points |
| James Trousil | 52 | 3:09:03 | No | 7839 | 345 | 5 points |
| Ian Varley | 56 | 3:18:29 | No | 8638 | 209 | 5 points |
Los Angeles Olympic Triathlon (1.5kS/40kB/10kR) - September 9, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin (team) | Male | 2:29:08 | Yes | ? | 5 | 25 points |
| Jim McLeod | 42 | 2:41:02 | Yes | ? | 31 | 14 points |
| Stacy Embretson | 34 | 2:47:00 | No | ? | 8 | 10 points |
| Sterling Kwong | 36 | 2:57:33 | Yes | 471 | 193 | 13 points |
Boeing 5K - September 10, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 42 | 20:43 | No | 4 | 3 | 13 points |
| Emmett Rahl | 36 | 23:12 | No | 11 | 1 | 12 points |
| Mark von Leffern | 30 | 23:20 | No | 14 | 2 | 11 points |
| Kate Rupley | 43 | 42:01 | No | 23 | 2 | 13 points |
| Colleen Shea | 43 | 42:01 | No | 23 | 2 | 13 points |
| Deb Cardinale | 53 | 43:15 | No | 25 | 1 | 16 points |
Journal Jog 8K - September 15, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rich Satow | 50 | 47:02 | No | 562 | 40 | 3 points |
| Colleen Shea | 43 | 57:57 | No | 848 | 60 | 8 points |
Nike Run Hit Remix 5M - September 15, 2007
AREC Bonus Race - +5 bonus points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 40 | 37:53 | Yes | 301 | 19 | 18 points |
| Roland Chhun | 27 | 39:26 | Yes | 428 | 69 | 17 points |
| Linda Hernandez | 27 | 40:14 | Yes | 516 | 34 | 18 points |
| David Mueller | 44 | 42:04 | Yes | 686 | 46 | 16 points |
| Leigh Anne Sandlin | 46 | 43:53 | ? | 901 | 15 | 7 points |
| Brian McKeever | 32 | 47:10 | No | 1460 | 210 | 6 points |
| Doris Hernandez | 31 | 47:32 | Yes | 1449 | 125 | 6 points |
| Nadine Echeverry | 41 | 51:09 | ? | 2075 | 54 | 5 points |
| Stacy Embretson | 34 | 51:21 | No | 2029 | 192 | 5 points |
| Kristin Deatherage | 27 | 51:21 | No | 2033 | 236 | 5 points |
| Christine Graham | 35 | 52:05 | No | 2412 | 129 | 5 points |
| Kevin Brewer | 37 | 62:10 | Yes | 4172 | 316 | 15 points |
| Angelica Solis | 30 | 74:26 | ? | 5685 | 978 | 5 points |
| Carolyn Moser | 33 | 81:30 | Yes | 6332 | 828 | 15 points |
| Warren Nichols | 35 | 81:31 | Yes | 5916 | 403 | 15 points |
| Kurt Hesse | 32 | 81:32 | No | 6001 | 749 | 5 points |
Oasis Springs Triathlon (0.5mS/12.5mB/3mR) - September 15, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Sterling Kwong | 36 | 1:26:04 | Yes | ? | 4 | 18 points |
Cancun Ford Half Ironman Triathlon (1.2mS/56mB/13.1mR) - September 22, 2007
Distance Bonus - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bruno Bachinger | 33 | 6:30:40 | Yes | 526 | 79 | 17 points |
| Heather Jansen | 32 | 7:46:41 | Yes | 603 | 29 | 17 points |
Brew Ha Ha 5K (WA) - September 23, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rich Satow | 50 | 29:39 | No | ? | ? | 3 points |
| Colleen Shea | 43 | 33:34 | No | ? | ? | 3 points |
Long Beach Triathlon (0.5mS/11mB/3mR) - September 23, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Connor Stevens | 15 | 1:12:58 | Yes | 124 | 1 | 23 points |
| Todd Rose | 41 | 1:14:51 | Yes | 162 | 25 | 12 points |
| Kristin Deatherage | Athena | 1:18:38 | Yes | ? | 2 | 23 points |
| Rick Hoffpauer | 37 | 1:25:16 | Yes | 467 | 65 | 11 points |
| Jose Huizar | 27 | 1:27:37 | Yes | 527 | 65 | 10 points |
| Brian McKeever | 32 | 1:30:08 | Yes | 528 | 63 | 10 points |
| Kevin Brewer | 37 | 1:33:15 | Yes | 816 | 87 | 10 points |
| Edward Villalobos (team) | Male | 1:41:44 | Yes | ? | 30 | 10 points |
H.B. Surf & Sand 5K (?) - September 29, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristin Deatherage | 27 | 20:15 | Yes? | 18 | 2 | 28 points |
Snail's Pace Poker Run - September 30, 2007
| Name | Age | Miles | O'all | AREC Points |
| Todd Rose | 41 | 10.4 | 3 | 13 points |
| Roberta Bonifacio | 45 | 8.8 | 5 | 7 points |
| Kate Rupley | 43 | 7 | 2 | 13 points |
| Twila Bing | 32 | 7 | ? | 5 points |
| Noele Guthrie | 39 | 7 | ? | 5 points |
| Mark Fell | 60 | 7 | ? | 5 points |
| Bob Filacchione | 41 | 10.4 | ? | 5 points |
| Dave Kuntz | 55 | 10.4 | ? | 5 points |
| Claudia Torres | 38 | 7 | 2 | 5 points |
Lake Tahoe 20M - September 30, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rich Satow | 50 | 3:50:23 | Yes | 3 | 2 | 23 points |
| Colleen Shea | 43 | 4:35:59 | Yes | 20 | 12 | 13 points |
Lake Tahoe Marathon - September 30, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 44 | 5:27:05 | No | 309 | 27 | 5 points |
| Ian Varley | 56 | 6:08:53 | No | 381 | 18 | 4 points |
Kickin' Cancer 5K - September 30, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 32 | 33:52 | No | 268 | 40 | 3 points |
Alive & Kicking 5K - September 30, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 65 | 34:06 | No | 1587 | 4 | 8 points |
Vanguard Invitational 5K - October 6, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kim Russell | 36 | 23:43 | No | 8 | 6 | 8 points |
Manhattan Beach 10K - October 6, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ellen Files | 32 | 60:10 | Yes | 2168 | 132 | 13 points |
Magic Mountain 5K - October 7, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 22:48 | No | 40 | 5 | 18 points |
Chicago Marathon (25K*) - October 7, 2007
Due to conditions and bad planning, some runners were prevented from continuing after 25K, even though the runners had not missed the time cut-offs. They will receive credit for the 25K they completed (no PRs, though)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Don Carkeek | 62 | 5:54:33 | No | 23103 | 174 | 5 points |
| Stacy Shourt | 44 | 2:49:43 | X | X | X | 3 points |
| Tam Premsrirath | 32 | 3:46:33 | X | X | X | 2 points |
Xterra 18K - October 7, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bob Filacchione | 41 | 1:41:12 | Yes | 156 | 12 | 13 points |
| Stacy Embretson | 34 | 1:44:48 | Yes | 179 | 9 | 18 points |
Race for the Cure (Reno) 5K - October 7, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Colleen Shea | 43 | 35:00 | No | 411 | 50 | 8 points |
| Rich Satow | 50 | 35:05 | No | 413 | 18 | 3 points |
Sacramento Cowtown Marathon - October 7, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Leah Ballamy | 36 | 4:01:15 | ? | 114 | 4 | 10 points |
| Andrew Calasanz | 36 | 4:18:02 | No | 140 | 17 | 5 points |
| Todd Byers | 44 | 6:37:43 | No | 276 | 27 | 5 points |
Boeing 5K - October 8, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 22:53 | No | 14 | 1 | 18 points |
Harbor Heritage 5K - October 13, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 65 | 28:14 | No | 342 | 4 | 8 points |
Long Beach Marathon 5K - October 14, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steven Lee | 46 | 20:55 | No | 71 | 7 | 13 points |
| Nathan Honda | 28 | 21:07 | Yes | 75 | 14 | 17 points |
| Rickey Bobbitt | 49 | 24:09 | No | 178 | 13 | 6 points |
| Rebecca Dreyer | 39 | 30:55 | Yes | 421 | 25 | 18 points |
Arrowhead Triathlon (0.25MS/10MB/3MR) - October 14, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Diana Mego | 35 | 1:31:29 | Yes | 687 | 42 | 13 points |
Long Beach Half Marathon - October 14, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Philip Livingood | 33 | 1:24:15* | Yes? | 42 | 11 | 18 points |
Jerry Chi | 20 | 1:36:17 | Yes | 186 | 9 | 22 points |
| Zack Menke | 43 | 1:43:39 | No | 401 | 53 | 6 points |
| Margo Holihan | X | 1:50:38 | No | 691 | X | 8 points |
| Kevin Murphy | 35 | 1:51:44 | No | 744 | 107 | 5 points |
| Jose Huizar | 27 | 1:55:14 | Yes | 921 | 88 | 15 points |
| Julie Chen Livingood | 35 | 1:55:34 | Yes | 946 | 57 | 17 points |
| Roland Chhun | 26 | 1:56:18 | Yes | 991 | 98 | 20 points |
| Inger Nelson | 41 | 1:57:xx** | No | X | X | 5 points |
| Johan Deprez | 49 | 1:57:09 | Yes | 1048 | 115 | 15 points |
| David Mueller | 44 | 1:57:31 | No | 1073 | 125 | 5 points |
| Roberta Bonifacio | 46 | 1:58:15 | No | 1124 | 33 | 6 points |
| Steve Mills | 58 | 1:58:47 | Yes | 1219 | 37 | 15 points |
| Alicia Sevilla | 33 | 2:02:21 | No | 1449 | 94 | 5 points |
| Katy Wong | 34 | 2:03:22 | No | 1519 | 70 | 5 points |
| Craig Swenson | 39 | 2:03:26 | No | 1524 | 135 | 5 points |
| Michael Roh | 34 | 2:03:29 | No | 1528 | 142 | 5 points |
| Michael Brosnan | 38 | 2:05:40 | No | 1682 | 200 | 5 points |
| Noel Delaspenas | 50 | 2:07:34 | No | 1810 | 176 | 10 points |
| Brian McKeever | 32 | 2:08:40 | No | 1876 | 172 | 5 points |
| Kurt Hesse | 32 | 2:09:xx | No | X | X | 5 points |
| Dave Kuntz | 55 | 2:09:37 | No | 1965 | 65 | 5 points |
| Leigh Anne Sandlin | 46 | 2:10:18 | ? | 2013 | 65 | 5 points |
| Susana Prego | 31 | 2:11:03 | Yes | 2087 | 131 | 15 points |
| Kate Rupley | 43 | 2:13:15 | No | 2250 | 134 | 5 points |
| Bryan Carter | 28 | 2:15:27 | Yes | 2413 | 190 | 15 points |
| Nelson Arnstein | 55 | 2:17:08 | No | 2540 | 183 | 5 points |
| Nancy Deprez | 36 | 2:18:15 | No | 2623 | 200 | 5 points |
| Denise Harvey | 42 | 2:18:28 | Yes | 2645 | 166 | 15 points |
| Shannon Brosnan | 35 | 2:18:52 | Yes | 2667 | 189 | 15 points |
| Richele Steele | 36 | 2:19:09 | No | 2686 | 208 | 5 points |
| Darren Held | 37 | 2:20:18 | Yes | 2790 | 283 | 15 points |
| Tammy Strong | 45 | 2:20:44 | Yes | 2819 | 104 | 20 points |
| Rick Sanger | 55 | 2:22:21 | No | 2967 | 96 | 5 points |
| Monserat Huizar | 31 | 2:23:09 | Yes? | 3028 | 229 | 15 points |
| John Mangahas | 27 | 2:27:27 | Yes | 3297 | 235 | 15 points |
| Rachael Olson | 37 | 2:33:42 | Yes? | 3706 | 310 | 15 points |
| Ann Wellman | 34 | 2:34:49 | No | 3775 | 327 | 5 points |
| Susan Spunt | 41 | 2:42:45 | No | 4154 | 290 | 5 points |
| Miriam Mejia | 34 | 2:45:55 | No | 4308 | 370 | 5 points |
| Tim McShane | 30 | 2:47:07 | No | 4365 | 312 | 5 points |
| Nicole Ahern | 34 | 3:02:36 | Yes | 4865 | 443 | 15 points |
| James Trousil | 53 | 3:04:09 | No | 4899 | 228 | 5 points |
| Samantha Cardenas | 32 | 3:06:46 | Yes | 4968 | 454 | 15 points |
* AREC Age Group Record
** Paced first half of marathon
Long Beach Marathon - October 14, 2007
AREC Bonus Race - +5 points
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 39 | 3:06:49** | Yes | 48 | 10 | 25 points |
| Greg Nelson | 43 | 3:15:43** | Yes | 82 | 15 | 19 points |
| Lars Hertzog | 38 | 3:22:58 | No | 113 | 23 | 13 points |
| Saad Anis | 24 | 3:31:23* | Yes | 178 | 9 | 22 points |
| Jon Chernila | 41 | 3:36:18 | No | 220 | 39 | 7 points |
| Steve Schatz | 52 | 3:57:15 | No | 456 | 34 | 7 points |
| Tara Termezy | 33 | No | 457 | 9 | 15 points |
| Todd Fanady | 45 | 4:00:13 | No! | 499 | 53 | 7 points |
| Laura Chaides | 49 | 4:00:54** | No | 506 | 10 | 14 points |
| Kim Ritter | 43 | 4:01:05 | No | 508 | 21 | 6 points |
| Rafael Covarrubias | 39 | 4:01:56 | No | 518 | 80 | 7 points |
| Kelly Motyka | 32 | 4:03:05 | Yes | 530 | 10 | 23 points |
| Mistii Comeau | 44 | 4:07:18 | Yes | 580 | 25 | 18 points |
| Ara Agopian | 32 | 4:12:06 | No | 651 | 78 | 7 points |
| Stacy Shourt | 44 | 4:27:22 | No | 869 | 39 | 7 points |
| Karen Hester | 46 | 4:28:21 | No | 884 | 33 | 7 points |
| Kristin Deatherage | 27 | 4:27:46 | No | 874 | 55 | 7 points |
| Rick Garrido | 39 | 4:36:10 | Yes | 1018 | 127 | 17 points |
| Claudia Torres | 38 | 4:37:29 | Yes | 1036 | 53 | 17 points |
| Maureen Grainger | 42 | 4:40:54 | Yes | 1087 | 55 | 17 points |
| Dona McBride | 56 | 4:46:55 | No | 1177 | 2 | 22 points |
| Bob Beachler | 45 | 4:55:50 | No | 1328 | 136 | 7 points |
| Anne Lattime | 38 | 5:06:33 | Yes | 1470 | 64 | 17 points |
| Heather Jansen | 32 | 5:07:18 | No | 1482 | 62 | 7 points |
| Ellen Files | 32 | 5:13:21 | Yes | 1556 | 69 | 17 points |
| Sterling Kwong | 36 | 5:15:48 | No | 1575 | 187 | 7 points |
| Tami Santy | 44 | 5:17:53 | No | 1607 | 84 | 7 points |
| Kristine Istwan | 46 | 5:23:01 | Yes | 1672 | 72 | 17 points |
| Paul Webber | 53 | 5:42:31 | Yes | 1847 | 129 | 17 points |
| Phil Bonner | 53 | 6:28:17 | Yes | 2122 | 144 | 22 points |
Rich Satow Colleen Shea | Other | 1 month 1 day 12 hours 1:00 | No | 2347 | NA | 5 points |
* AREC Age Group Record
** Boston Qualifying Time
San Jose Rock'n'Roll Half Marathon - October 14, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 40 | 1:48:44 | No | 1356 | 190 | 8 points |
| Todd Byers | 44 | 4:18:58 | No | 5793 | 645 | 2 points |
Camp Pendleton Mud Run (Team Run) 10K - October 20, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
Sexy Streakers Kristin Deatherage Megan Kavanaugh Stacy Embretson | Open Women | 66:52 | Yes | 200 | 1 | 23 points each |
Team Aimee Stacy Shourt | Masters Women | 85:57 | Yes | 108 | 51 | 12 points |
Camp Pendleton Mud Run 10K - October 20, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kevin Murphy | 35 | 62:25 | No | 216 | 39 | 3 points |
Renegade Spirit Adventure 3M - October 21, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rick Hoffpauer | 37 | 37:28 | Yes | 18 | 1 | 23 points |
Nike Women's Half Marathon - October 21, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 40 | 1:47:15 | No | 245 | 16 | 8 points |
Santa Monica 10000 - October 21, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 39 | 37:48 | Yes | 24 | 2 | 23 points |
| Zack Menke | 43 | 44:04 | No | 94 | 11 | 2 |
Humboldt Redwoods 5K - October 21, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Norberg | 81 | 47:15 | No | 135 | 2 | 13 points |
Running Scared 5K - October 27, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 39 | 18:05 | No | 13 | 3 | 18 points |
| Jon Chernila | 41 | 20:18 | No | 35 | 8 | 12 points |
| Mistii Comeau | 44 | 22:48 | No | 80 | 3 | 18 points |
| Dick Ames | 56 | 22:55 | Yes | 82 | 11 | 16 points |
| Kim Russell | 36 | 24:04 | No | 107 | 4 | 12 points |
| Karen Hester | 46 | 24:53 | Yes | 122 | 10 | 16 points |
| Leigh Anne Sandlin | 46 | 25:25 | ? | 132 | 7 | 10 points |
| Nadine Echeverry | 41 | 26:04 | ? | 143 | 8 | 10 points |
| Claudia Torres | 38 | 26:27 | No | 153 | 8 | 10 points |
| Liz Burger | 60 | 26:31* | No | 154 | 2 | 15 points |
| Tim McShane | 30 | 26:56 | Yes? | 167 | 28 | 15 points |
| Richele Steele | 36 | 27:05 | Yes | 168 | 9 | 20 points |
| Dona McBride | 56 | 28:35 | No | 198 | 5 | 10 points |
| Linda Lazarus | 44 | 29:57 | Yes | 221 | 22 | 15 points |
| Maureen Grainger | 42 | 34:59 | No | 290 | 32 | 5 points |
* AREC Age Group Record
LA Cancer Challenge 5K - October 28, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Connor Stevens | 15 | 17:09 | Yes | 5 | 3 | 28 points |
| Todd Rose | 41 | 19:57 | No | 37 | 4 | 17 points |
| Dave Kuntz | 55 | 22:55* | No | 85 | 5 | 16 points |
| Bonnie Gleeson | 38 | 23:59 | No | 111 | 4 | 13 points |
| Steve Mills | 58 | 26:35 | Yes | 194 | 6 | 20 points |
| Diana Mego | 35 | 26:58 | Yes | 203 | 6 | 22 points |
| Tam Premsrirath | 32 | 37:57 | No | 536 | 27 | 6 points |
| Roland Chhun | 26 | 61:50 | No | 1168 | 46 | 5 points |
| Steve Schatz | 52 | 61:51 | No | 1169 | 33 | 5 points |
* AREC Age Group Record
LA Cancer Challenge 10K - October 28, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 46:07 | No | 65 | 11 | 13 points |
| Andrew Stevens | 42 | 47:29 | No | 84 | 12 | 7 points |
| Laura Chaides | 49 | 49:02* | No | 98 | 3 | 18 points |
| Edward Villalobos | 65 | 60:18* | No | 196 | 2 | 16 points |
* AREC Age Group Record
Pumpkin Run 5K - October 28, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 34 | 25:27 | No | 93 | 4 | 8 points |
| Margo Holihan | 35 | 25:27 | No | 94 | 1 | 12 points |
Pumpkin Run 10K - October 28, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 34 | 55:27 | No | 61 | 3 | 13 points |
| Margo Holihan | 35 | 55:28 | No | 62 | 2 | 12 points |
Marine Corps Marathon - October 28, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Greg Nelson | 43 | 3:31:47 | No | 1400 | 120 | 5 points |
| Tom Armfield | 45 | 4:16:43 | No | 7071 | 604 | 4 points |
| Todd Byers | 44 | 5:30:42 | No | 14233 | 1863 | 3 points |
Tantulus 10M (Hawaii) - October 28, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 40 | 1:16:55 | Yes | 18 | 5 | 23 points |
New York City Marathon - November 4, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 39 | 3:06:14 | Yes | 1169 | 476 | 15 points |
| Philip Livingood | 33 | 3:40:19 | No | 6120 | 1884 | 4 points |
| Inger Nelson | 41 | 4:10:41 | No | 14960 | 616 | 5 points |
| Julie Chen Livingood | 35 | 4:15:47 | Yes | 16608 | 1381 | 14 points |
| Nadine Echeverry | 41 | 4:25:46 | Yes | 19988 | 921 | 13 points |
Muddy Buddy 10K (Run 5K/Bike 5K) - November 4, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
Kristin Deatherage & Matt Simpson | Coed 65-84 | 48:18 | Yes | 4 | 4 | 18 points |
| Dona McBride team | F 95+ | 63:32 | Yes | 10 | 10 | 17 points |
| Edward Villalobos team | Masters 95+ | 1:40:27 | Yes | 15 | 15 | 11 points |
Santa Clarita 5K - November 4, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Deb Cardinale | 54 | 47:55 | No | 350 | 19 | 3 points |
Santa Clarita Half Marathon - November 4, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 34 | 1:45:47 | Yes | 175 | 3 | 23 points |
| Kevin Murphy | 35 | 1:49:10 | No | 213 | 18 | 3 points |
| Kate Rupley | 43 | 2:19:00 | No | 684 | 47 | 7 points |
Santa Clarita Marathon - November 4, 2007
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rafael Covarrubias | 39 | 4:24:04 | No | 186 | 31 | 5 points |
Dino Dash 5K - November 4, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 23:28 | No | 306 | 12 | 8 points |
Dino Dash 10K - November 4, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 46:52 | No | 106 | 12 | 8 points |
| Kurt Hesse | 32 | 51:46 | No | 200 | 11 | 7 points |
U.S. Half Marathon - November 4, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ellen Files | 32 | 2:24:20 | Yes | 697 | 131 | 13 points |
OC Tri Sprint Triathlon (0.5mS/14mB/3.5mR) - November 10, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Sterling Kwong | 37 | 1:41:59 | Yes | 14 | 2 | 23 points |
Mission Inn 5K - November 11, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 44 | 25:44 | No | 343 | 26 | 3 points |
Mission Inn 10K - November 11, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 44 | 52:44 | No | 227 | 21 | 3 points |
Big Sur Trail Half Marathon - November 11, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Karin Beaver | 43 | 2:00:00 | No | 1358 | 76 | 3 points |
Boeing 5K - November 12, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 22:36 | No | 12 | 1 | 13 points |
| Kate Rupley | 43 | 29:26 | No | 17 | 2 | 13 points |
Catalina Eco Marathon 10K - November 17, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 42 | 42:53 | No | 4 | 1 | 13 points |
Catalina Eco Marathon - November 17, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ian Varley | 56 | 6:53:35 | No | 173 | 7 | 10 points |
Strut for Pups 2K - November 18, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 41 | NA | N/A | X | X | 1 point |
Strut for Pups 5K - November 18, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kevin Murphy | 35 | 23:08 | No | 4 | X | 8 points |
Klaus Barth 3M Run/Swim - November 18, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 65 | 30:04 | No | X | X | 3 points |
Kirkland 5K - November 18, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 44 | 73:00 | No | X | X | 8 points |
Santa Monica 18K Trail Run - November 18, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Diana Mego | 35 | 2:23:17 | Yes | 62 | 6 | 18 points |
Federal Way (WA) Turkey Trot 5K - November 22, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 44 | 33:27 | No | 625 | 38 | 8 points |
Piedmont Turkey Trot 3M - November 22, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 36 | 24:49 | No | 133 | X | 8 points |
Torrance Turkey Trot 3M - November 22, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 65 | 30:38 | No | X | X | 8 points |
| Alexander Chin | 40 | 31:00 | Yes | X | X | 17 points |
| Lewis Lazarus | 58 | 34:05 | Yes | X | X | 16 points |
| Tam Premsrirath | 32 | 36:05 | No | X | X | 8 points |
| Linda Lazarus | 44 | 36:05 | No | X | X | 8 points |
Long Beach Turkey Trot 5K - November 22, 2007
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Shourt | 44 | 30:03 | No | X | X | 8 points |
